SELF SERVICE USED AUTO PARTS
PART DESCRIPTION | PRICE | BASIS | CORE CHARGE |
---|---|---|---|
A/C CLUTCH | $26.03 | Each | $0.00 |
A/C COMPRESSOR | $48.81 | Each | $7.00 |
A/C CONDENSER | $37.96 | Each | $5.00 |
A/C DRYER | $17.31 | Each | $1.00 |
A/C EVAPORATOR | $31.63 | Each | $5.00 |
A/C EXPANSION VALVE | $13.73 | Each | $0.00 |
A/C HOSE | $23.86 | Each | $0.00 |
A/C HOSE DOUBLE | $32.21 | Each | $0.00 |
A/C MAIN LINE | $29.84 | Each | $0.00 |
A/C OIL CHARGE | $5.96 | Each | $0.00 |
A/C SUITCASE HOUSING | $19.69 | Each | $0.00 |
ABS WHEEL SENSOR | $15.18 | Each | $0.00 |
ACTUATOR | $22.67 | Each | $1.00 |
AIR BAG (EACH) | $36.88 | Each | $1.00 |
AIR CLEANER HOUSING | $26.25 | Each | $0.00 |
AIR CLEANER LID | $9.19 | Each | $0.00 |
AIR DUCT INTAKE HOSE | $14.92 | Each | $0.00 |
AIR FILTER | $3.57 | Each | $0.00 |
AIR INTAKE RESONATOR | $6.56 | Each | $0.00 |
AIR RIDE PUMP | $47.73 | Each | $4.00 |
AIRBOX AND DUST ASS. | $35.79 | Each | $0.00 |
AL RIM W/TPMS SENSOR | $54.89 | Each | $10.00 |
ALTERNATOR | $35.79 | Each | $7.00 |
ALUMINIUM W/ TIRE | $52.03 | Each | $10.00 |
AMP WIRE | $10.14 | Each | $0.00 |
AMPLIFIER | $32.21 | Each | $0.00 |
ANTENNA/MANUAL | $6.56 | Each | $0.00 |
ANTENNA/POWER | $23.86 | Each | $1.00 |
ANTIFREEZE | $4.64 | Each | $0.00 |
ANTIFREEZE | $6.67 | Each | $0.00 |
ARM REST | $12.53 | Each | $0.00 |
ASH TRAY | $6.56 | Each | $0.00 |
AUTO SHIFT SOLENOID | $10.73 | Each | $0.00 |
AXLE DROPOUT | $96.55 | Each | $8.00 |
AXLE S/HUB/ROTOR | $86.79 | Each | $6.00 |
AXLE S/R/HUB/CALIPER | $95.47 | Each | $8.00 |
AXLE SHAFT SOLID TYP | $44.15 | Each | $3.00 |
AXLE SPINDLE/HUB | $70.41 | Each | $5.00 |
BACK GLASS | $43.39 | Each | $0.00 |
BALL HITCH | $5.25 | Each | $0.00 |
BALL JOINT | $6.56 | Each | $0.00 |
BARE DOOR | $57.28 | Each | $4.00 |
BARS/MM/SKITTLES | $2.16 | Each | $0.00 |
BATTERY (USED) | $42.96 | Each | $10.00 |
BATTERY BOX | $11.92 | Each | $0.00 |
BATTERY CABLE 4FT | $24.95 | Each | $0.00 |
BATTERY CONN FUSE | $5.25 | Each | $0.00 |
BEARING (ANY) | $6.55 | Each | $0.00 |
BEAUTY RING | $5.25 | Each | $0.00 |
BED LINER | $45.95 | Each | $0.00 |
BELLHOUSING | $42.01 | Each | $5.00 |
BELT TENSIONER | $21.69 | Each | $1.00 |
BENCH SEAT | $61.83 | Each | $0.00 |
BLOWER MOTOR RESISTO | $10.73 | Each | $0.00 |
BOOT | $5.37 | Each | $0.00 |
BOTTLE COKE | $2.44 | Each | $0.00 |
BRA/NOSE MASK | $18.38 | Each | $0.00 |
BRACKET 0-8INCHES | $11.69 | Each | $0.00 |
BRACKET 12IN OR MORE | $24.41 | Each | $0.00 |
BRACKET 8-12INCHES | $17.89 | Each | $1.00 |
BRAKE ABS CONTROLLER | $85.70 | Each | $6.00 |
BRAKE BACKING PLATE | $14.31 | Each | $0.00 |
BRAKE CALIPER | $18.43 | Each | $3.00 |
BRAKE CALIPER BRACKE | $14.09 | Each | $0.00 |
BRAKE DRUM W/HUB | $20.28 | Each | $3.00 |
BRAKE DRUM (NO HUB) | $17.07 | Each | $2.00 |
BRAKE LIGHT ASSY, 3R | $15.50 | Each | $0.00 |
BRAKE LINE | $9.75 | Each | $0.00 |
BRAKE MASTER & BOOST | $45.34 | Each | $4.00 |
BRAKE MASTER CYLINDR | $23.63 | Each | $3.00 |
BRAKE PROPORTIONING | $17.07 | Each | $1.50 |
BRAKE PWR/HYDRO BSTR | $37.96 | Each | $4.00 |
BRAKE ROTOR (NO HUB) | $18.99 | Each | $2.00 |
BRAKE ROTOR W/HUB | $24.94 | Each | $3.00 |
BRAKE SHOE/PAD (EA) | $2.44 | Each | $0.00 |
BRAKE SPRING/HARDWAR | $1.97 | Each | $0.00 |
BRAKE TAILIGHTSWITCH | $23.75 | Each | $0.00 |
BRAKE WHEEL CYLINDER | $8.34 | Each | $1.00 |
BUCKET SEAT | $45.56 | Each | $0.00 |
BULB SOCKET | $3.29 | Each | $0.00 |
BULB SOCKET W/ WIRE | $4.48 | Each | $0.00 |
BULBS | $1.50 | Each | $0.00 |
BUMPER ABSORBER | $11.92 | Each | $0.00 |
BUMPER ANY BARE | $64.00 | Each | $5.00 |
BUMPER END CAP | $7.88 | Each | $0.00 |
BUMPER FILLER | $15.50 | Each | $0.00 |
BUMPER GUARD | $13.12 | Each | $0.00 |
BUMPER REINFORCEMENT | $36.88 | Each | $3.00 |
BUMPER SHOCK | $9.19 | Each | $1.00 |
BUSHING | $3.94 | Each | $0.00 |
CAB ONLY BARE | $249.43 | Each | $40.99 |
CABLE (ANY) | $16.00 | Each | $0.00 |
CALIPER W/BRACKET | $23.58 | Each | $3.00 |
CAM CAPS | $4.76 | Each | $0.00 |
CAMERA | $57.77 | Each | $0.00 |
CAMSHAFT | $34.60 | Each | $3.00 |
CAMSHAFT SYNCHRONIZE | $36.99 | Each | $0.00 |
CAN DRINKS | $1.36 | Each | $0.00 |
CANISTER PURGE VALVE | $13.73 | Each | $0.00 |
CAP OIL/GAS/WATER | $4.76 | Each | $0.00 |
CARBURETOR | $35.79 | Each | $3.00 |
CARGO CARPET LG | $16.16 | Each | $0.00 |
CARGO CARPET MED | $8.13 | Each | $0.00 |
CARGO COVER | $19.09 | Each | $0.00 |
CARPET | $18.38 | Each | $0.00 |
CARRIER BEARING | $21.01 | Each | $2.00 |
CARRIER HOUSING | $65.62 | Each | $10.00 |
CART RENTAL | $3.00 | Each | $0.00 |
CAT EYE HEADLIGHT | $15.49 | Each | $0.00 |
CD PLAYER | $35.26 | Each | $0.00 |
CEILING CONSOLE | $23.86 | Each | $0.00 |
CHARCOAL CANISTER | $11.92 | Each | $0.00 |
CHIPS | $1.19 | Each | $0.00 |
CIGARETTE LIGHTER | $3.29 | Each | $0.00 |
CIRCUIT BOARD | $16.70 | Each | $0.00 |
CLAMPS (ANY) | $1.38 | Each | $0.00 |
CLOCK | $6.56 | Each | $0.00 |
CLOCK SPRING | $34.13 | Each | $0.00 |
CLUSTER BEZEL W/VENT | $25.05 | Each | $0.00 |
CLUTCH DISC | $17.07 | Each | $2.00 |
CLUTCH FORK | $6.56 | Each | $0.00 |
CLUTCH MSTR CYLINDER | $24.47 | Each | $3.00 |
COIL (SINGLE) | $17.35 | Each | $0.00 |
COIL PACK | $38.07 | Each | $0.00 |
COIL SPRING | $18.38 | Each | $1.00 |
COIL W/ IGNITOR | $45.95 | Each | $0.00 |
COLD AIR INTAKE | $21.01 | Each | $0.00 |
COLD AIR INTAKE/FILT | $23.63 | Each | $0.00 |
COLUMN BEZEL | $10.50 | Each | $0.00 |
COLUMN W/ AIRBAG | $65.63 | Each | $6.00 |
COLUNM SWITCH COMBO | $24.93 | Each | $0.00 |
CONDENSOR W/DRIER | $46.64 | Each | $5.50 |
CONSOLE (ANY) | $22.32 | Each | $0.00 |
CONSOLE ASSY | $39.37 | Each | $0.00 |
CONSOLE LID | $9.54 | Each | $0.00 |
CONTROL ARM | $32.82 | Each | $2.50 |
CONTROL MODULE | $31.51 | Each | $0.00 |
CONVERTIBLE TOP ASSY | $358.04 | Each | $7.50 |
COOLANT RESEVOIR | $18.38 | Each | $0.00 |
CRANKSHAFT | $59.66 | Each | $5.00 |
CREDIT CARD FEE | $1.09 | Each | $0.00 |
CROSS MEMBER | $26.25 | Each | $1.00 |
CRUISE CONTROL TRANS | $27.44 | Each | $1.00 |
CUP HOLDER | $6.56 | Each | $0.00 |
C-V AXLE FRNT DRIVE | $41.22 | Each | $6.00 |
CVT TRANS FLUID | $10.73 | Each | $0.00 |
DASH (BARE) | $52.50 | Each | $2.00 |
DASH COMPLETE NO AIR | $99.05 | Each | $0.00 |
DASH COMPLETE W/ AIR | $110.98 | Each | $0.00 |
DASH PAD UP TO 24IN | $21.47 | Each | $0.00 |
DECK LID BARE | $43.39 | Each | $3.00 |
DECK LID LOADED | $87.87 | Each | $5.00 |
DIESEL ENGINE | $488.25 | Each | $100.00 |
DIESEL ENGINE COMPLE | $758.42 | Each | $100.00 |
DIESEL TRANSMISSION | $238.69 | Each | $80.00 |
DIPSTICK/TUBE | $5.25 | Each | $0.00 |
DISTR CAP/NO MODULE | $6.55 | Each | $0.00 |
DISTR W/COIL IGNITOE | $52.50 | Each | $5.00 |
DISTRIBUTOR | $40.94 | Each | $4.00 |
DISTRIBUTOR PICK UP | $19.09 | Each | $0.00 |
DISTRIBUTOR ROTOR | $2.63 | Each | $0.00 |
DOME LIGHT | $5.25 | Each | $0.00 |
DOOR | $86.79 | Each | $5.00 |
DOOR GLASS | $33.62 | Each | $0.00 |
DOOR HANDLE (INSIDE) | $6.33 | Each | $0.00 |
DOOR HANDLE BEZEL | $3.94 | Each | $0.00 |
DOOR HANDLE OUTSIDE | $14.31 | Each | $0.00 |
DOOR LATCH ROD | $2.63 | Each | $0.00 |
DOOR LOCK ACTUATOR | $13.12 | Each | $0.00 |
DOOR LOCK CYLINDER | $3.94 | Each | $0.00 |
DOOR PANEL | $23.63 | Each | $0.00 |
DOOR PANEL ASSY | $55.14 | Each | $0.00 |
DOOR SKIN | $35.45 | Each | $2.00 |
DOOR STRIKER | $6.56 | Each | $0.00 |
DOOR W/O GLASS | $64.93 | Each | $5.00 |
DOUBLE SIGNAL SWITCH | $22.67 | Each | $0.00 |
DRAG LINK | $30.20 | Each | $2.00 |
DRIVE SHAFT | $39.37 | Each | $4.00 |
DRIVE SHAFT(2 PIECE) | $51.31 | Each | $5.00 |
DUST CAP | $5.25 | Each | $0.00 |
EGR VALVE/TUBE | $17.89 | Each | $0.00 |
ELEC SHIFT SOLENOID | $19.09 | Each | $0.00 |
EMBLEM (SMALL) | $4.06 | Each | $0.00 |
EMBLEM LARGE | $7.88 | Each | $0.00 |
ENGINE (NO ACC) | $226.75 | Each | $50.00 |
ENGINE BLOCK | $150.37 | Each | $25.00 |
ENGINE CONTROL MODUL | $52.50 | Each | $4.00 |
ENGINE COVER | $14.31 | Each | $0.00 |
ENGINE CRADLE | $83.53 | Each | $5.00 |
ENGINE MOUNT | $15.75 | Each | $1.00 |
ENGINE NO ACC/ FUEL | $322.23 | Each | $50.00 |
ENGINE W/ ACC | $292.40 | Each | $70.00 |
ENGINE W/FUEL/ACC | $441.58 | Each | $65.00 |
EVAP LINE/W SOLNOID | $13.01 | Each | $0.00 |
EXT. TRIM 4"-7" | $12.53 | Each | $0.00 |
EXT. TRIM 8" AND UP | $18.50 | Each | $0.00 |
EYE GLASS HOLDER | $6.44 | Each | $0.00 |
FAN BELT | $3.57 | Each | $0.00 |
FAN BLADE | $10.62 | Each | $0.00 |
FAN CLUTCH | $19.69 | Each | $2.00 |
FAN ELECTRIC | $11.70 | Each | $0.00 |
FAN SHROUD | $15.50 | Each | $0.00 |
FENDER /W INN FENDER | $59.08 | Each | $6.00 |
FENDER BARE | $53.15 | Each | $4.00 |
FENDER TRIM/FLARES | $16.11 | Each | $0.00 |
FENDER/FLARES LARGE | $22.67 | Each | $0.00 |
FILLER NECK | $16.28 | Each | $0.00 |
FIX A FLAT | $5.97 | Each | $0.00 |
FLOOR MAT/SPARE TIRE | $2.98 | Each | $0.00 |
FLYWHEEL | $34.60 | Each | $3.00 |
FOG LIGHT | $13.37 | Each | $0.00 |
FOG LIGHT COVER | $7.88 | Each | $0.00 |
FRAME (FULL) | $269.72 | Each | $20.00 |
FRAME SECTION | $131.27 | Each | $0.00 |
FREON 134A | $10.73 | Each | $0.00 |
FRONT AXLE ASSY 4X4 | $257.32 | Each | $40.00 |
FUEL FILTER | $3.29 | Each | $0.00 |
FUEL INJECTION PUMP | $83.53 | Each | $0.00 |
FUEL INJECTION RAIL | $19.69 | Each | $0.00 |
FUEL INJECTOR (EACH) | $9.85 | Each | $0.00 |
FUEL LINE | $8.34 | Each | $0.00 |
FUEL PRESSURE REGULA | $13.12 | Each | $0.00 |
FUEL PUMP | $44.64 | Each | $0.00 |
FUEL TANK | $42.01 | Each | $1.50 |
FUEL TANK FILL DOOR | $11.80 | Each | $0.00 |
FUEL TANK SEND UNIT | $14.31 | Each | $0.00 |
FUEL TANK STRAP | $4.18 | Each | $0.00 |
FUSE | $0.21 | Each | $0.00 |
FUSE BOX (BARE) | $19.69 | Each | $0.00 |
FUSE BOX COVER | $6.56 | Each | $0.00 |
FUSE BOX W/FUSE/RELA | $45.34 | Each | $0.00 |
GAS CAN MED | $5.96 | Each | $0.00 |
GAS CANS SM | $3.57 | Each | $0.00 |
GASKET | $2.09 | Each | $0.00 |
GATE FEE | $2.00 | Each | $0.00 |
GATORADE | $2.39 | Each | $0.00 |
GAUGE SINGLE | $7.88 | Each | $0.00 |
GLASS HATCH | $45.95 | Each | $0.00 |
GLOVE BOX DOOR | $13.12 | Each | $0.00 |
GRILLE ANY | $30.20 | Each | $1.99 |
HALF DOOR | $65.63 | Each | $4.00 |
HALF PIECE GRILLE | $14.31 | Each | $1.00 |
HARMONIC BALANCER | $30.20 | Each | $1.00 |
HATCH LOADED | $131.29 | Each | $5.00 |
HATCH NO GLASS | $65.63 | Each | $5.00 |
HATCH WITH GLASS | $105.02 | Each | $5.00 |
HEAD (NO CAM) | $77.57 | Each | $10.00 |
HEAD LINER | $21.01 | Each | $0.00 |
HEAD WITH CAM | $95.47 | Each | $10.00 |
HEADERPANEL BARE | $53.15 | Each | $2.50 |
HEADLAMP | $41.22 | Each | $0.00 |
HEADLAMP BEZEL | $11.70 | Each | $0.00 |
HEADLAMP COMP BULB | $3.29 | Each | $0.00 |
HEADLAMP DOOR (EACH) | $19.69 | Each | $0.00 |
HEADLAMP DOOR MOTOR | $26.25 | Each | $1.00 |
HEADLAMP RING | $2.98 | Each | $0.00 |
HEADREST | $10.50 | Each | $0.00 |
HEAT SHIELD | $14.31 | Each | $0.00 |
HEATER BLOWER MOTOR | $26.25 | Each | $0.00 |
HEATER CNTRL (ELEC.) | $39.37 | Each | $0.00 |
HEATER CONTRL (MAN.) | $26.25 | Each | $0.00 |
HEATER CORE | $21.01 | Each | $5.00 |
HEATER HOUSING | $20.89 | Each | $0.00 |
HEATER MOTOR W/FAN | $31.51 | Each | $0.00 |
HEATER TUBE | $14.31 | Each | $0.00 |
HID ADAPTER/MODULE | $23.74 | Each | $0.00 |
HID BALL CONT MOD | $38.05 | Each | $0.00 |
HID BALLAST | $59.08 | Each | $0.00 |
HID BULBS | $23.73 | Each | $0.00 |
HINGE | $13.12 | Each | $0.00 |
HITCH | $13.12 | Each | $0.00 |
HOOD | $65.09 | Each | $5.00 |
HOOD ASSY | $86.79 | Each | $7.00 |
HOOD PROP ROD | $3.94 | Each | $0.00 |
HOOD/TRUNK SHOCK | $11.70 | Each | $0.00 |
HORN | $6.56 | Each | $0.00 |
HORN BUTTON | $6.56 | Each | $0.00 |
HOSE | $2.09 | Feet | $0.00 |
HUB BEARING | $21.01 | Each | $1.50 |
HUB CAP/WHEEL COVER | $7.88 | Each | $0.00 |
HUB LOCKING TYPE 4X4 | $43.32 | Each | $2.00 |
HYBRID BATTERY 00-04 | $155.14 | Each | $10.00 |
HYBRID CONTROL MODUL | $102.63 | Each | $0.00 |
IDLER ARM | $15.50 | Each | $1.00 |
IGNITION SWITCH | $11.80 | Each | $0.00 |
IGNITOR | $28.88 | Each | $0.00 |
INNER FENDER | $14.31 | Each | $0.00 |
INSTR CLUSTER BEZEL | $18.38 | Each | $0.00 |
INSTRUMENT CLUSTER | $52.50 | Each | $0.00 |
INSTRUMENT LENS | $3.94 | Each | $0.00 |
INT DOOR WIN HANDLE | $6.56 | Each | $0.00 |
INTAKE MANIFOLD | $47.73 | Each | $5.00 |
INTAKE MANIFOLD ASSY | $196.92 | Each | $9.00 |
INTAKE PLENUM(LOWER) | $31.51 | Each | $3.50 |
INTAKE PLENUM(UPPER) | $31.51 | Each | $3.50 |
INTERIOR TRIM + 8IN | $16.70 | Each | $0.00 |
INTERIOR TRIM 0-8IN | $11.92 | Each | $0.00 |
INTERSTATE BATTERIES | $71.60 | Each | $10.00 |
JACK ANY | $10.50 | Each | $0.00 |
JACK HANDLE | $5.25 | Each | $0.00 |
JUMPING CABLES | $5.96 | Each | $0.00 |
KEY FOB | $9.19 | Each | $0.00 |
KNOB (ANY) | $2.30 | Each | $0.00 |
KNUCKLE/SPINDLE | $34.13 | Each | $2.50 |
LARGE BRAKE FLUID | $9.06 | Each | $0.00 |
LARGE THERMO HOUSE | $15.50 | Each | $0.00 |
LATCH | $9.19 | Each | $0.00 |
LEAF SPRING | $34.13 | Each | $3.00 |
LEAF SPRING HANGER | $3.94 | Each | $0.00 |
LICENSE PLATE BRACKE | $4.60 | Each | $0.00 |
LICENSE PLATE LIGHTS | $4.22 | Each | $0.00 |
LIFTER | $2.30 | Each | $0.00 |
LOADED COLUMN /W AIR | $97.64 | Each | $8.00 |
LOCK TUMBLER | $18.38 | Each | $0.00 |
LOCK TUMBLER/SWITH | $34.13 | Each | $0.00 |
LOCKING GEAR 4X4 | $14.31 | Each | $1.50 |
LUG WRENCH | $7.88 | Each | $0.00 |
LUGGAGE RACK | $32.82 | Each | $0.00 |
MANI EXHST (NO SENS) | $28.88 | Each | $4.00 |
MANUAL MIRROR - DOOR | $21.47 | Each | $0.00 |
MARKER LIGHT | $9.54 | Each | $0.00 |
MASS AIR FLOW SENSOR | $39.37 | Each | $0.00 |
MIRROR (ONLY) | $11.92 | Each | $0.00 |
MOTOR OIL | $5.96 | Each | $0.00 |
MUD FLAP | $6.56 | Each | $0.00 |
MUFFLER (ANY) | $18.38 | Each | $0.00 |
MUFFLER PIPE | $3.29 | Feet | $0.00 |
MULTI JACK HANDLE | $10.50 | Each | $0.00 |
NEUTRAL SAFE SWITCH | $15.74 | Each | $0.00 |
OEM BULB ADAPTER | $19.69 | Each | $0.00 |
OIL HOUSING (ALUMIN) | $13.12 | Each | $1.00 |
OIL HOUSING (STEEL) | $7.88 | Each | $0.00 |
OIL PAN ALUMINUM | $32.21 | Each | $3.00 |
OIL PUMP | $21.01 | Each | $1.00 |
OIL PUMP | $21.47 | Each | $1.00 |
OIL PUMP PICKUP TUBE | $13.12 | Each | $0.00 |
OREO/COOKIES | $1.63 | Each | $0.00 |
OWNERS MANUAL | $3.94 | Each | $0.00 |
PARK/TURNLAMP ASSY | $11.92 | Each | $0.00 |
PARK/TURNLAMP LENS | $2.63 | Each | $0.00 |
PB BLASTER | $7.15 | Each | $0.00 |
PCV VALVE | $2.63 | Each | $0.00 |
PEDAL (EACH) | $17.07 | Each | $0.00 |
PEDAL ASSY/W MOTOR | $53.13 | Each | $2.00 |
PEDAL MOTOR | $23.84 | Each | $0.00 |
PICKLES | $2.05 | Each | $0.00 |
PISTON AND ROD ASSY | $32.21 | Each | $3.00 |
PITMAN ARM | $13.12 | Each | $1.00 |
PONCHO | $1.19 | Each | $0.00 |
POWER MIRROR - DOOR | $29.83 | Each | $0.00 |
POWER STEERING FLUID | $5.96 | Each | $0.00 |
POWER STEERING PUMP | $35.45 | Each | $4.00 |
POWER STEERING W/RES | $39.37 | Each | $2.00 |
PRESSURE PLATE | $18.38 | Each | $2.00 |
PRESSURE PLATE | $21.01 | Each | $2.00 |
PS LINE (PRESSURE) | $11.34 | Each | $0.00 |
PS LINE (RETURN) | $5.25 | Each | $0.00 |
PS OIL COOLER | $22.32 | Each | $4.00 |
PS PUMP ELECTRIC | $90.70 | Each | $5.00 |
PS W/ BRACKET | $38.18 | Each | $3.00 |
PULLED ENGINES | $656.43 | Each | $60.00 |
PULLED TRANSMISSIONS | $656.43 | Each | $30.00 |
PULLED TRUCK BED | $305.53 | Each | $40.00 |
PULLEY BARE | $14.31 | Each | $0.00 |
PUSH ROD | $2.63 | Each | $0.00 |
QUARTER GLASS | $34.60 | Each | $0.00 |
QUARTER PANEL | $137.25 | Each | $5.00 |
RACK & PINION W/ T.R | $70.89 | Each | $10.00 |
RACK AND PINION | $59.66 | Each | $5.00 |
RADIATOR | $61.83 | Each | $8.50 |
RADIATOR FAN ASSY | $32.82 | Each | $0.00 |
RADIATOR FAN(DOUBLE) | $39.37 | Each | $2.00 |
RADIATOR HOSE | $6.56 | Each | $0.00 |
RADIATOR SUP. COVER | $13.12 | Each | $0.00 |
RADIATOR SUPPORT | $59.66 | Each | $0.00 |
RADIO | $19.69 | Each | $0.00 |
RADIO AND HEATER CON | $45.95 | Each | $0.00 |
RADIO BEZEL | $8.34 | Each | $0.00 |
RADIO W/ TOUCHSCREEN | $59.08 | Each | $0.00 |
RAIN VISOR | $6.56 | Each | $0.00 |
REAR AXLE FWD LOADED | $119.34 | Each | $10.00 |
REAR END HOUSING BAR | $65.63 | Each | $8.00 |
REAR END PINION/RING | $53.70 | Each | $3.00 |
REAR END SPIDER/SIDE | $19.69 | Each | $1.00 |
REAR END(COMPLETE) | $183.79 | Each | $20.00 |
REAR VIEW MIRROR | $9.19 | Each | $0.00 |
REAR VIEW MIRROR PRE | $31.51 | Each | $0.00 |
RELAY 5- TERMINALS | $4.76 | Each | $0.00 |
RELAY BOX | $10.50 | Each | $0.00 |
RELAY BOX COVER | $3.94 | Each | $0.00 |
RESEVOIR B/PS/CLUTCH | $11.80 | Each | $0.00 |
RIM W/TPMS SENSOR | $32.82 | Each | $1.00 |
ROCKER ARM | $5.91 | Each | $0.00 |
ROCKER PANEL | $31.51 | Each | $2.00 |
ROLE BAR NO-LIGHTS | $47.26 | Each | $2.00 |
ROLL CAGE | $59.66 | Each | $0.00 |
RUNNING BOARD | $30.20 | Each | $0.00 |
SCREWS/BOLTS | $0.72 | Each | $0.00 |
SEAL BEAM BRACKET | $5.96 | Each | $0.00 |
SEALED BEAM | $5.96 | Each | $0.00 |
SEALED BEAM W/ BRACK | $11.92 | Each | $0.00 |
SEAT BELT | $11.92 | Each | $0.00 |
SEAT BELT MOTOR | $19.69 | Each | $2.00 |
SEAT BELT TRACK | $30.20 | Each | $0.00 |
SEAT COVER (EACH) | $2.63 | Each | $0.00 |
SEAT MOTOR | $26.25 | Each | $2.00 |
SEAT SECTION | $17.07 | Each | $0.00 |
SEAT/W MOTOR | $70.49 | Each | $0.00 |
SENSOR (EMMISSIONS) | $15.75 | Each | $0.00 |
SENSOR (OIL/WATER) | $6.56 | Each | $0.00 |
SERPENTINE BELT | $7.76 | Each | $0.00 |
SHIFT BEZEL | $9.75 | Each | $0.00 |
SHIFT KNOB | $5.91 | Each | $0.00 |
SHIFT LINKAGE/ROD | $17.07 | Each | $0.00 |
SHIFTER BOOT | $6.56 | Each | $0.00 |
SHIFTER KNOB W BOOT | $10.50 | Each | $0.00 |
SHIFTER LEVER ASSY | $19.69 | Each | $0.00 |
SHOCK | $13.12 | Each | $0.00 |
SHUT-OFF VALVE | $11.82 | Each | $0.00 |
SIDE LIGHT/SMALL | $6.56 | Each | $0.00 |
SIDE STEPS | $21.01 | Each | $0.00 |
SIGNAL/WIPER SWITCH | $18.38 | Each | $0.00 |
SILL PLATE | $7.88 | Each | $0.00 |
SKID PLATE | $27.57 | Each | $0.00 |
SLAVE CYLINDER | $21.01 | Each | $2.00 |
SM BRACKET | $5.96 | Each | $0.00 |
SMALL BRAKE FLUID | $3.58 | Each | $0.00 |
SMALL SPEAKERS | $8.34 | Each | $0.00 |
SMALL SPRING | $0.94 | Each | $0.00 |
SMALL TRIM UNDER 5IN | $0.81 | Inches | $0.00 |
SMOG PUMP | $32.82 | Each | $3.00 |
SPARE TIRE | $18.15 | Each | $1.00 |
SPARE TIRE CARRIER | $26.25 | Each | $0.00 |
SPARE TIRE COVER | $9.54 | Each | $0.00 |
SPARE TIRE SWNG AWAY | $32.82 | Each | $2.00 |
SPARK PLUG/WIRE | $2.63 | Each | $0.00 |
SPEAKER (STOCK) | $13.12 | Each | $0.00 |
SPEAKER BOX | $19.09 | Each | $0.00 |
SPEAKER COVER | $2.98 | Each | $0.00 |
SPEAKER WIRE | $9.54 | Each | $0.00 |
SPIDER ASSEMBLY | $78.76 | Each | $0.00 |
SPINDLE LOADED | $57.28 | Each | $5.00 |
SPINDLE W/HUB | $40.57 | Each | $2.00 |
SPINDLE W/HUB&ROTOR | $47.73 | Each | $4.00 |
SPOILER | $31.51 | Each | $2.00 |
SPRING/HARDWARE | $1.78 | Each | $0.00 |
STABILIZER LINK | $5.25 | Each | $0.00 |
STARTER | $35.45 | Each | $6.00 |
STARTER SOLENOID | $9.19 | Each | $1.00 |
STEEL RIM W/ TIRE | $40.15 | Each | $3.00 |
STEERING BOX ANY | $39.37 | Each | $6.00 |
STEERING CENTER LINK | $26.25 | Each | $2.00 |
STEERING COLUMN | $65.09 | Each | $5.00 |
STEERING LINK W/ T.R | $52.50 | Each | $2.00 |
STEERING SECTOR SHAF | $17.07 | Each | $0.00 |
STEERING WHEEL | $15.75 | Each | $0.00 |
STEERING WHEEL COVER | $3.26 | Each | $0.00 |
STRUT AND SPRING | $26.25 | Each | $3.00 |
SUN ROOF MOTOR | $55.13 | Each | $0.00 |
SUN VISOR | $9.19 | Each | $0.00 |
SUNROOF ASS W/ MOTOR | $186.18 | Each | $2.00 |
SUNROOF ASSW/O MOTOR | $177.23 | Each | $0.00 |
SUNROOF/T-TOP | $39.37 | Each | $0.00 |
SUSPENSION AIR BAG | $32.82 | Each | $0.00 |
SWAY BAR | $30.20 | Each | $2.50 |
SWITCH COMBO | $20.28 | Each | $0.00 |
SWITCH MISC. | $10.14 | Each | $0.00 |
SWITCH SINGLE | $13.12 | Each | $0.00 |
T.B POSITION SENSOR | $20.28 | Each | $0.00 |
TAIL GATE | $60.39 | Each | $6.00 |
TAIL LIGHT | $31.51 | Each | $0.00 |
TAILGATE STRAPS | $5.37 | Each | $0.00 |
TAILLIGHT ALL-IN-ONE | $51.31 | Each | $0.00 |
TCM | $52.50 | Each | $4.00 |
TERMINAL | $1.31 | Each | $0.00 |
THERMOSTAT | $2.38 | Each | $0.00 |
THERMOSTAT HOUSING | $7.88 | Each | $0.00 |
THROTTLE BODY | $52.50 | Each | $3.50 |
THROTTLE BODY ASSY | $90.56 | Each | $6.00 |
THROTTLE BODY W/TPS | $57.88 | Each | $5.00 |
TIE ROD ASSY | $21.01 | Each | $2.00 |
TIE ROD END | $10.50 | Each | $0.00 |
TIMING CHAIN | $15.75 | Each | $1.00 |
TIMING CHAIN GUIDE | $6.56 | Each | $0.00 |
TIMING GEAR | $17.07 | Each | $0.00 |
TIMING GEAR BOLT | $5.25 | Each | $0.00 |
TIMING GEAR COVER | $15.75 | Each | $2.00 |
TIRE (AS-IS) | $30.25 | Each | $0.00 |
TIRE BREAK DOWN | $5.97 | Each | $0.00 |
TIRE INFLATOR | $3.58 | Each | $0.00 |
TORQUE CONVERTER | $43.39 | Each | $5.00 |
