SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
| ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
|---|---|---|---|---|---|---|
| 02/06/2026 | 2005 | NISSAN | TITAN | GRAY | V8, 5.6L; FFV | 20 |
| 02/03/2026 | 2013 | RAM | C/V | WHITE | CARGOV6, 3.6L; FFV; DOHC | 5 |
| 02/04/2026 | 2004 | MERCURY | SABLE | BLUE | V6, 3.0L (182 CID); OHV 12V; E | 9 |
| 02/03/2026 | 2009 | CHEVROLET | COBALT | RED | L4, 2.2L | 20 |
| 01/30/2026 | 2008 | ACURA | MDX | WHITE | V6, 3.7L; SOHC 24V | 4 |
| 01/30/2026 | 2006 | NISSAN | TITAN | SILVER | V8, 5.6L; FFV | 4 |
| 01/30/2026 | 2006 | CADILLAC | STS | WHITE | V6, 3.6L; SFI | 4 |
| 01/30/2026 | 2002 | BUICK | LESABRE | TAN | V6, 3.8L | 4 |
| 01/30/2026 | 2009 | FORD | ESCAPE | BLACK | V6, 3.0L | 4 |
| 01/30/2026 | 2006 | CADILLAC | SRX | BLUE | V6, 3.6L; SFI | 4 |
| 01/30/2026 | 2006 | FORD | ECONOLINE | WHITE | V8, 4.6L (281 CID); SOHC; EFI | 4 |
| 01/30/2026 | 2010 | TOYOTA | CAMRY | WHITE | L4, 2.5L | 4 |
| 01/30/2026 | 2007 | HONDA | CIVIC | BLUE | L4, 1.8L; VTEC | 4 |
| 01/30/2026 | 2005 | JAGUAR | XK8 | ORANGE | V8, 4.2L; DOHC 32V; SUPERCHARG | 4 |
| 01/30/2026 | 2011 | SUZUKI | KIZASHI | GRAY | L4, 2.4L | 4 |
| 01/30/2026 | 2004 | BMW | 7 SERIES | GRAY | V8, 4.4L; DOHC 32V | 4 |
| 02/04/2026 | 2017 | DODGE | JOURNEY | RED | V6, 3.6L; FFV; DOHC | 20 |
| 01/30/2026 | 2008 | SAAB | 9-3 | GRAY | L4, 2.0L; TURBO | 4 |
| 01/30/2026 | 2008 | DODGE | CHARGER | WHITE | V6, 2.7L; DOHC 24V | 4 |
| 01/30/2026 | 2006 | HONDA | CIVIC | GRAY | L4, 1.8L; SOHC 16V; VTEC | 4 |
| 01/30/2026 | 2007 | DODGE | GRAND CARAVAN | SILVER | V6, 3.8L | 4 |
| 02/03/2026 | 2006 | NISSAN | ARMADA | TAN | V8, 5.6L | 20 |
| 02/03/2026 | 2004 | PONTIAC | GRAND PRIX | TAN | V6, 3.8L | 20 |
| 02/03/2026 | 2017 | HYUNDAI | SONATA | WHITE | V6, 3.2L | 20 |
| 02/03/2026 | 2008 | NISSAN | PATHFINDER | WHITE | V6, 4.0L; DOHC 24V | 20 |
| 02/03/2026 | 2005 | FORD | F-150 | SILVER | V8, 5.4L; SOHC | 20 |
| 02/03/2026 | 2004 | GMC | YUKON XL | WHITE | V8, 5.3L; FFV | 20 |
| 02/03/2026 | 1996 | CHEVROLET | C1500 | TAN | V8, 5.7L; CPI | 20 |
| 02/03/2026 | 2006 | TOYOTA | CAMRY SOLARA | WHITE | V6, 3.3L | 20 |
| 02/03/2026 | 2006 | TOYOTA | CAMRY SOLARA | RED | V6, 3.3L | 20 |
| 02/03/2026 | 2006 | FORD | F-150 | GRAY | V8, 5.4L; FFV | 20 |
| 02/06/2026 | 1995 | FORD | EXPLORER | GRAY | V6, 4.0L (244 CID); OHV 12V; E | 20 |
| 02/06/2026 | 1997 | FORD | F-150 | MAROON | V6, 4.2L (256 CID); OHV | 20 |
| 02/06/2026 | 1999 | MAZDA | 626 | GRAY | L4, 2.0L; DOHC | 20 |
| 02/06/2026 | 2006 | ACURA | TL | SILVER | V6, 3.2L | 20 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
| Monday |
8:30
|
5:00
|
| Tuesday |
8:30
|
5:00
|
| Wednesday |
8:30
|
5:00
|
| Thursday |
8:30
|
5:00
|
| Friday |
8:30
|
5:00
|
| Saturday |
8:30
|
5:00
|
| Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.