SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
| ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
|---|---|---|---|---|---|---|
| 07/16/2026 | 2001 | FORD | F-150 | WHITE | V8, 5.4L (330 CID); SOHC 16V; | 11 |
| 07/16/2026 | 1999 | FORD | CROWN VICTORIA | WHITE | V8, 4.6L (281 CID); SOHC 16V | 11 |
| 07/16/2026 | 1987 | JEEP | COMANCHE | TAN | L4, 2.5L (150 CID) | 5 |
| 07/17/2026 | 1998 | CHEVROLET | PRIZM | SILVER | L4, 1.8L | 23 |
| 07/17/2026 | 2007 | PONTIAC | G6 | CHARCOAL | L4, 2.4L; DOHC; MFI | 24 |
| 07/17/2026 | 2005 | LINCOLN | AVIATOR | BLACK | V8, 4.6L; DOHC; EFI | 16 |
| 07/17/2026 | 1993 | MITSUBISHI | 3000GT | WHITE | V6, 3.0L; DOHC 24V; MFI | 28 |
| 07/15/2026 | 2000 | NISSAN | QUEST | WHITE | V6, 3.3L; SOHC 12V | 4 |
| 07/17/2026 | 2003 | TOYOTA | CAMRY | GREEN | L4, 2.4L; DOHC | 28 |
| 07/17/2026 | 1999 | TOYOTA | CAMRY | GRAY | L4, 2.2L; DOHC 16V; EFI | 27 |
| 07/15/2026 | 2006 | NISSAN | ALTIMA | BURGUNDY | L4, 2.5L | 4 |
| 07/15/2026 | 2009 | NISSAN | PATHFINDER | SILVER | V6, 4.0L; DOHC 24V | 4 |
| 07/17/2026 | 2008 | MITSUBISHI | ENDEAVOR | BLACK | V6, 3.8L | 27 |
| 07/15/2026 | 2009 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 4 |
| 07/15/2026 | 2008 | NISSAN | TITAN | BLUE | V8, 5.6L; FFV | 4 |
| 07/17/2026 | 2006 | KIA | SORENTO | BLACK | V6, 3.5L | 26 |
| 07/15/2026 | 2006 | MERCEDES-BENZ | S-CLASS | WHITE | V8, 5.5L | 4 |
| 07/17/2026 | 2011 | HYUNDAI | SONATA | CHAMPAGNE | L4, 2.4L | 26 |
| 07/17/2026 | 2002 | DODGE | RAM PICKUP | WHITE | V8, 4.7L | 16 |
| 07/17/2026 | 2006 | TOYOTA | CAMRY | SILVER | L4, 2.4L; DOHC | 22 |
| 07/17/2026 | 2006 | HONDA | ACCORD | SILVER | V6, 3.0L; SOHC 24V; VTEC | 22 |
| 07/17/2026 | 1998 | BUICK | REGAL | TAN | V6, 3.8L | 22 |
| 07/17/2026 | 2000 | DODGE | DURANGO | WHITE | V8, 5.9L | 22 |
| 07/15/2026 | 2007 | NISSAN | ALTIMA | BLACK | V6, 3.5L | 3 |
| 07/15/2026 | 2012 | HONDA | ACCORD | BLACK | L4, 2.4L | 26 |
| 07/16/2026 | 2014 | NISSAN | PATHFINDER | WHITE | V6, 3.5L; DOHC 24V | 2 |
| 07/08/2026 | 2011 | SUBARU | OUTBACK | WHITE | B4, 2.5L; SOHC | 2 |
| 07/16/2026 | 2014 | FORD | TAURUS | GRAY | V6, 3.5L; DOHC 24V | 9 |
| 07/16/2026 | 2000 | CHEVROLET | IMPALA | TAN | V6, 3.8L | 12 |
| 07/16/2026 | 2009 | FORD | ESCAPE | GRAY | V6, 3.0L | 9 |
| 07/15/2026 | 2008 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 3 |
| 07/16/2026 | 2001 | CADILLAC | DEVILLE | BLACK | V8, 4.6L | 12 |
| 07/16/2026 | 2005 | CADILLAC | DEVILLE | GRAY | V8, 4.6L | 12 |
| 07/16/2026 | 2011 | BUICK | LUCERNE | WHITE | V6, 3.9L; FFV | 12 |
| 07/16/2026 | 2006 | MAZDA | MAZDA3 | BLACK | L4, 2.3L | 9 |
| 07/08/2026 | 2006 | NISSAN | ALTIMA | WHITE | L4, 2.5L | 2 |
| 07/17/2026 | 2007 | HONDA | ACCORD | BLUE | L4, 2.4L | 17 |
| 07/17/2026 | 1995 | CHEVROLET | TAHOE | WHITE | V8, 5.7L | 15 |
| 07/08/2026 | 1999 | TOYOTA | 4RUNNER | MAROON | L4, 2.7L; DOHC | 2 |
| 07/17/2026 | 2001 | TOYOTA | CAMRY | BLACK | L4, 2.2L; DOHC 16V; EFI | 28 |
| 07/16/2026 | 2000 | FORD | F-150 | WHITE | V8, 5.4L (330 CID); SOHC 16V; | 10 |
| 07/08/2026 | 2010 | NISSAN | MURANO | GRAY | V6, 3.5L | 2 |
| 07/16/2026 | 2012 | LINCOLN | MKZ | WHITE | V6, 3.5L | 9 |
| 07/08/2026 | 2003 | TOYOTA | SEQUOIA | CHAMPAGNE | V8, 4.7L; DOHC 32V | 2 |
| 07/16/2026 | 2002 | FORD | F-150 | BLACK | V8, 5.4L (330 CID); SOHC 16V; | 10 |
| 07/08/2026 | 2015 | NISSAN | FRONTIER | BLACK | L4, 2.5L | 2 |
| 07/10/2026 | 1999 | CHEVROLET | CAVALIER | TEAL | L4, 2.2L | 2 |
| 07/10/2026 | 2006 | CHEVROLET | HHR | BLACK | L4, 2.2L; DOHC | 2 |
| 07/10/2026 | 2012 | GMC | ACADIA | BLACK | V6, 3.6L | 2 |
| 07/10/2026 | 1986 | FORD | F-150 | BLACK | L6, 4.9L (300 CID) | 2 |
| 07/10/2026 | 2011 | GMC | ACADIA | WHITE | V6, 3.6L | 2 |
| 07/10/2026 | 2006 | HONDA | PILOT | TAN | V6, 3.5L; SOHC 24V | 2 |
| 07/16/2026 | 2009 | HYUNDAI | SONATA | GRAY | L4, 2.4L | 2 |
| 07/16/2026 | 1994 | CHEVROLET | LUMINA | GOLD | V6, 3.1L | 2 |
| 07/16/2026 | 2006 | BMW | 3 SERIES | BLUE | L6, 3.0L | 2 |
| 07/16/2026 | 2010 | HYUNDAI | SONATA | SILVER | L4, 2.4L | 2 |
| 07/16/2026 | 2008 | GMC | ACADIA | SILVER | V6, 3.6L; SFI SLT1 | 2 |
| 07/16/2026 | 2004 | NISSAN | MAXIMA | MAROON | V6, 3.5L | 2 |
| 07/16/2026 | 2004 | FORD | TAURUS | GRAY | V6, 3.0L; FFV | 2 |
| 07/16/2026 | 2007 | FORD | EXPEDITION EL | WHITE | V8, 5.4L; SOHC | 2 |
| 07/16/2026 | 2005 | TOYOTA | CAMRY | SILVER | L4, 2.4L; DOHC | 2 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
| Monday |
8:30
|
5:00
|
| Tuesday |
8:30
|
5:00
|
| Wednesday |
8:30
|
5:00
|
| Thursday |
8:30
|
5:00
|
| Friday |
8:30
|
5:00
|
| Saturday |
8:30
|
5:00
|
| Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.