SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
| ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
|---|---|---|---|---|---|---|
| 06/01/2026 | 2004 | LEXUS | ES 330 | WHITE | V6, 3.3L | 28 |
| 06/01/2026 | 2000 | LEXUS | ES 300 | TAN | V6, 3.0L; DOHC 24V; VVT-I | 28 |
| 06/05/2026 | 2003 | FORD | F-150 | GRAY | V6, 4.2L (256 CID); OHV | 19 |
| 06/05/2026 | 2006 | FORD | ESCAPE | MAROON | L4, 2.3L; AC | 19 |
| 06/05/2026 | 2005 | NISSAN | TITAN | MAROON | V8, 5.6L; FFV | 1 |
| 06/01/2026 | 2014 | MERCEDES-BENZ | GL-CLASS | WHITE | V8, 4.6L; TURBO | 28 |
| 06/05/2026 | 2000 | NISSAN | QUEST | WHITE | V6, 3.3L; SOHC 12V | 1 |
| 06/05/2026 | 2012 | NISSAN | SENTRA | BLACK | L4, 2.0L | 3 |
| 06/05/2026 | 2014 | INFINITI | QX70 | BLACK | V6, 3.7L | 3 |
| 06/05/2026 | 2002 | FORD | EXPLORER | TAN | V6, 4.0L (244 CID); SOHC | 19 |
| 06/03/2026 | 2015 | NISSAN | SENTRA | SILVER | L4, 1.8L; DOHC 16V | 29 |
| 06/05/2026 | 1999 | TOYOTA | CAMRY | GRAY | L4, 2.2L; DOHC 16V; EFI | 19 |
| 06/05/2026 | 2005 | BMW | X3 | BLACK | L6, 3.0L | 7 |
| 06/03/2026 | 2009 | NISSAN | ALTIMA | TAN | L4, 2.5L | 29 |
| 06/05/2026 | 2014 | FORD | FUSION | GRAY | L4, 2.5L | 19 |
| 06/05/2026 | 2011 | NISSAN | MAXIMA | SILVER | V6, 3.5L | 1 |
| 06/01/2026 | 2004 | BMW | 7 SERIES | BLACK | V8, 4.4L; DOHC 32V | 28 |
| 06/03/2026 | 2007 | NISSAN | TITAN | BLACK | V8, 5.6L; FFV | 29 |
| 06/03/2026 | 2012 | NISSAN | ALTIMA | RED | L4, 2.5L | 29 |
| 06/05/2026 | 2008 | NISSAN | ALTIMA | GRAY | V6, 3.5L | 3 |
| 06/05/2026 | 2004 | CHEVROLET | TRAILBLAZER | BURGUNDY | L6, 4.2L; DOHC | 23 |
| 06/05/2026 | 2006 | NISSAN | ALTIMA | BURGUNDY | L4, 2.5L | 1 |
| 06/05/2026 | 2011 | CHEVROLET | MALIBU | TAN | L4, 2.4L; FFV; DOHC | 15 |
| 06/05/2026 | 1995 | TOYOTA | T100 | GREEN | V6, 3.4L; DOHC | 7 |
| 06/05/2026 | 1997 | NISSAN | PATHFINDER | TAN | V6, 3.3L (200 CID) | 1 |
| 06/05/2026 | 1999 | CHEVROLET | SUBURBAN | WHITE | V8, 5.7L; CPI | 15 |
| 06/03/2026 | 2012 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 29 |
| 06/03/2026 | 2006 | NISSAN | TITAN | BURGUNDY | V8, 5.6L; FFV | 30 |
| 06/05/2026 | 2011 | TOYOTA | CAMRY | GRAY | L4, 2.5L | 7 |
| 06/05/2026 | 2005 | PONTIAC | G6 | MAROON | V6, 3.5L | 15 |
| 06/01/2026 | 2004 | TOYOTA | PRIUS | WHITE | L4, 1.5L | 28 |
| 06/03/2026 | 2006 | NISSAN | XTERRA | MAROON | V6, 4.0L; DOHC 24V OFF-ROAD | 29 |
| 06/05/2026 | 2004 | CHEVROLET | SUBURBAN | BLACK | V8, 5.3L; FFV | 15 |
| 06/05/2026 | 2004 | TOYOTA | CAMRY | BLACK | L4, 2.4L; DOHC | 7 |
| 06/05/2026 | 2000 | MITSUBISHI | MONTERO SPORT | SILVER | V6, 3.0L; SOHC | 7 |
| 06/05/2026 | 2000 | TOYOTA | 4RUNNER | SILVER | V6, 3.4L; DOHC 24V | 28 |
| 06/05/2026 | 2003 | FORD | EXPLORER | WHITE | V6, 4.0L (244 CID); FFV | 19 |
| 06/05/2026 | 2005 | FORD | TAURUS | SILVER | V6, 3.0L; FFV | 19 |
| 06/02/2026 | 2017 | MITSUBISHI | MIRAGE G4 | BLUE | L3, 1.2L; DOHC | 27 |
| 06/05/2026 | 2006 | FORD | FREESTYLE | BLACK | V6, 3.0L | 19 |
| 06/03/2026 | 1999 | NISSAN | PATHFINDER | BLUE | V6, 3.3L (200 CID) | 29 |
| 06/03/2026 | 2008 | KIA | SORENTO | SILVER | V6, 3.3L; DOHC 24V | 25 |
| 06/02/2026 | 2003 | TOYOTA | 4RUNNER | RED | V6, 4.0L | 27 |
| 06/05/2026 | 2005 | CHEVROLET | IMPALA | WHITE | V6, 3.4L | 15 |
| 06/05/2026 | 2004 | TOYOTA | SEQUOIA | WHITE | V8, 4.7L; DOHC 32V | 27 |
| 06/02/2026 | 2007 | BMW | 7 SERIES | SILVER | V8, 4.8L | 27 |
| 06/05/2026 | 2012 | GMC | ACADIA | WHITE | V6, 3.6L | 15 |
| 06/05/2026 | 2007 | FORD | EDGE | BLACK | V6, 3.5L | 19 |
| 06/05/2026 | 2012 | CHEVROLET | VOLT | WHITE | ELECTRIC MOTOR; L4, 1.4L; DOHC | 13 |
| 06/03/2026 | 2003 | NISSAN | ALTIMA | TAN | V6, 3.5L | 29 |
| 06/05/2026 | 1992 | FORD | F-150 | GOLD | L6, 4.9L (300 CID) | 19 |
| 06/01/2026 | 2010 | TOYOTA | COROLLA | BURGUNDY | L4, 1.8L; DOHC 16V; VVT-I | 28 |
| 06/02/2026 | 1998 | MITSUBISHI | ECLIPSE | WHITE | L4, 2.0L; MFI | 27 |
| 06/05/2026 | 2003 | CADILLAC | DEVILLE | BRONZE | V8, 4.6L | 15 |
| 06/03/2026 | 2014 | KIA | SEDONA | MAROON | V6, 3.5L | 25 |
| 06/01/2026 | 2002 | DODGE | RAM PICKUP | GRAY | V8, 4.7L | 6 |
| 06/05/2026 | 2006 | SATURN | ION | BLACK | L4, 2.2L; DOHC 16V | 15 |
| 06/05/2026 | 2001 | FORD | ESCAPE | BLACK | V6, 3.0L; DOHC 24V; SEFI | 8 |
| 06/03/2026 | 2008 | NISSAN | ALTIMA | WHITE | L4, 2.5L | 29 |
| 06/02/2026 | 2004 | MITSUBISHI | ENDEAVOR | WHITE | V6, 3.8L | 27 |
| 06/05/2026 | 2003 | CHEVROLET | IMPALA | WHITE | V6, 3.4L | 13 |
| 06/05/2026 | 2007 | MERCURY | MARINER | WHITE | L4, 2.3L | 19 |
| 06/03/2026 | 2006 | NISSAN | SENTRA | BLACK | L4, 1.8L | 29 |
| 06/05/2026 | 2002 | CHEVROLET | TAHOE | BLACK | V8, 5.3L; FFV | 15 |
| 06/05/2026 | 2009 | NISSAN | PATHFINDER | SILVER | V6, 4.0L; DOHC 24V | 1 |
| 06/05/2026 | 2004 | PONTIAC | GRAND AM | BLACK | V6, 3.4L (207 CID) | 15 |
| 06/05/2026 | 1997 | PONTIAC | BONNEVILLE | GREEN | V6, 3.8L | 13 |
| 06/03/2026 | 2002 | ACURA | TL | BLACK | V6, 3.2L; SOHC 24V | 25 |
| 06/05/2026 | 2003 | DODGE | GRAND CARAVAN | WHITE | V6, 3.3L | 6 |
| 06/05/2026 | 1999 | BUICK | CENTURY | BRONZE | V6, 3.1L | 15 |
| 06/05/2026 | 2006 | SATURN | ION | SILVER | L4, 2.2L; DOHC 16V | 13 |
| 06/05/2026 | 2008 | MITSUBISHI | ENDEAVOR | BLACK | V6, 3.8L | 28 |
| 06/05/2026 | 2006 | FORD | ECONOLINE | WHITE | V8, 6.0L; TURBO | 8 |
| 06/05/2026 | 1996 | CHEVROLET | K1500 | BLACK | V8, 5.7L; CPI | 15 |
| 06/05/2026 | 2007 | FORD | FIVE HUNDRED | WHITE | V6, 3.0L | 19 |
| 06/01/2026 | 2005 | TOYOTA | CAMRY | GRAY | L4, 2.4L; DOHC | 28 |
| 06/05/2026 | 2012 | CHEVROLET | CRUZE | RED | L4, 1.4L; TURBO | 13 |
| 06/03/2026 | 1997 | HONDA | ACCORD | SILVER | L4, 2.2L | 26 |
| 06/05/2026 | 2000 | CHEVROLET | EXPRESS | WHITE | V6, 4.3L; 90 DEG.; CPI | 13 |
| 06/05/2026 | 2015 | DODGE | JOURNEY | GRAY | L4, 2.4L | 6 |
| 06/05/2026 | 2008 | DODGE | AVENGER | BLACK | V6, 2.7L; DOHC 24V; FFV (OPTIO | 6 |
| 06/05/2026 | 2006 | TOYOTA | CAMRY | SILVER | L4, 2.4L; DOHC | 28 |
| 06/05/2026 | 2009 | NISSAN | ALTIMA | GRAY | L4, 2.5L | 1 |
| 06/05/2026 | 2014 | FORD | FOCUS | RED | L4, 2.0L; FFV (OPTIONAL) | 8 |
| 06/05/2026 | 2005 | CADILLAC | CTS | WHITE | V6, 3.6L; SFI | 13 |
| 06/05/2026 | 2006 | LAND ROVER | LR3 | WHITE | V6, 4.0L | 28 |
| 06/05/2026 | 1997 | JEEP | GRAND CHEROKEE | GREEN | L6, 4.0L (242 CID) | 6 |
| 06/05/2026 | 2002 | FORD | F-250 | WHITE | V8, 5.4L (330 CID); SOHC 16V; | 8 |
| 06/05/2026 | 2010 | MAZDA | MAZDA3 | BLACK | L4, 2.5L | 8 |
| 06/05/2026 | 2004 | CHEVROLET | MONTE CARLO | BLACK | V6, 3.8L | 25 |
| 06/05/2026 | 2003 | FORD | TAURUS | RED | V6, 3.0L (182 CID); DOHC | 8 |
| 06/05/2026 | 2009 | CHEVROLET | AVEO | SILVER | L4, 1.6L | 25 |
| 06/05/2026 | 2007 | CHEVROLET | EQUINOX | WHITE | V6, 3.4L; SFI | 13 |
| 06/05/2026 | 2008 | NISSAN | TITAN | BLUE | V8, 5.6L; FFV | 1 |
| 06/05/2026 | 2006 | TOYOTA | COROLLA | CHAMPAGNE | L4, 1.8L; EFI | 28 |
| 06/05/2026 | 2006 | GMC | ENVOY XL | WHITE | L6, 4.2L; DOHC | 23 |
| 06/05/2026 | 2007 | CHEVROLET | COLORADO | GRAY | L5, 3.7L; DOHC; VVT | 13 |
| 06/05/2026 | 1995 | FORD | F-250 | WHITE | V8, 7.3L; OHV 16V; TURBO | 8 |
| 06/05/2026 | 1998 | CHEVROLET | C1500 | WHITE | V8, 5.7L; CPI | 2 |
| 06/05/2026 | 2008 | CHEVROLET | EQUINOX | BLACK | V6, 3.4L; SFI | 23 |
| 06/05/2026 | 2004 | BMW | 5 SERIES | BRONZE | V8, 4.4L | 28 |
| 06/03/2026 | 2006 | KIA | SORENTO | BLACK | V6, 3.5L | 26 |
| 06/02/2026 | 2007 | FORD | EXPLORER | BLUE | V6, 4.0L (244 CID); SOHC | 18 |
| 06/05/2026 | 2001 | DODGE | DAKOTA | BLUE | V6, 3.9L | 2 |
| 06/05/2026 | 2002 | FORD | F-150 | WHITE | V8, 5.4L (330 CID); SOHC 16V; | 2 |
| 06/05/2026 | 2009 | MERCURY | MILAN | SILVER | V6, 3.0L | 8 |
| 06/02/2026 | 2003 | FORD | EXPEDITION | SILVER | V8, 4.6L (281 CID); SOHC; EFI | 18 |
| 06/05/2026 | 2006 | MERCEDES-BENZ | S-CLASS | WHITE | V8, 5.5L | 28 |
| 06/05/2026 | 2004 | INFINITI | G35 | RED | V6, 3.5L | 1 |
| 06/05/2026 | 1998 | TOYOTA | COROLLA | WHITE | L4, 1.8L; DOHC 16V; VVT-I; EFI | 27 |
| 06/05/2026 | 2000 | TOYOTA | TACOMA | WHITE | L4, 2.7L | 7 |
| 06/05/2026 | 2005 | VOLVO | S40 | SILVER | L5, 2.4L; DOHC 20V; SEFI | 28 |
| 06/03/2026 | 2004 | HONDA | ACCORD | SILVER | V6, 3.0L; SOHC 24V; VTEC | 25 |
| 06/02/2026 | 2017 | FORD | ESCAPE | BLACK | L4, 1.5L; TURBO | 18 |
| 06/02/2026 | 2006 | FORD | FREESTYLE | BURGUNDY | V6, 3.0L | 18 |
| 06/05/2026 | 1994 | JEEP | GRAND CHEROKEE | GREEN | V8, 5.2L | 6 |
| 06/05/2026 | 1998 | TOYOTA | TACOMA | WHITE | 2.4 LITER 4-CYL | 7 |
| 06/05/2026 | 2000 | BUICK | LESABRE | TAN | V6, 3.8L | 23 |
| 06/02/2026 | 1995 | FORD | F-150 | GREEN | V8, 5.0L | 18 |
| 06/03/2026 | 2000 | HONDA | ACCORD | SILVER | L4, 2.3L; SOHC 16V; VTEC | 25 |
| 06/05/2026 | 2011 | HYUNDAI | SONATA | CHAMPAGNE | L4, 2.4L | 2 |
| 06/05/2026 | 2010 | CHEVROLET | MALIBU | CHARCOAL | L4, 2.4L; DOHC; MFI | 2 |
| 06/05/2026 | 2004 | HONDA | ACCORD | WHITE | V6, 3.0L; SOHC 24V; VTEC | 2 |
| 06/05/2026 | 1998 | BMW | 7 SERIES | SILVER | V8, 4.4L | 2 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
| Monday |
8:30
|
5:00
|
| Tuesday |
8:30
|
5:00
|
| Wednesday |
8:30
|
5:00
|
| Thursday |
8:30
|
5:00
|
| Friday |
8:30
|
5:00
|
| Saturday |
8:30
|
5:00
|
| Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.