SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
| ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
|---|---|---|---|---|---|---|
| 03/03/2026 | 2005 | NISSAN | TITAN | GRAY | V8, 5.6L; FFV | 30 |
| 02/25/2026 | 1988 | FORD | RANGER | GREEN | V6, 2.9L | 33 |
| 03/04/2026 | 1998 | FORD | RANGER | WHITE | L4, 2.5L; SOHC 8V; EFI | 16 |
| 03/04/2026 | 2002 | FORD | TAURUS | SILVER | V6, 3.0L (182 CID); OHV 12V; E | 16 |
| 03/04/2026 | 2001 | FORD | ESCAPE | BURGUNDY | V6, 3.0L; DOHC 24V; SEFI | 16 |
| 03/04/2026 | 2007 | FORD | FUSION | RED | L4, 2.3L; DOHC | 16 |
| 03/02/2026 | 2008 | FORD | F-150 | BLUE | V8, 4.6L (281 CID); SOHC; EFI | 33 |
| 03/04/2026 | 2005 | LINCOLN | LS | BLACK | V6, 3.0L (182 CID) | 16 |
| 02/24/2026 | 2001 | FORD | F-150 | RED | V6, 4.2L (256 CID); OHV | 33 |
| 02/23/2026 | 2010 | MAZDA | MAZDA3 | GRAY | L4, 2.0L | 32 |
| 02/24/2026 | 2003 | FORD | F-250 | WHITE | V8, 6.0L; TURBO | 33 |
| 02/23/2026 | 2004 | MAZDA | RX-8 | YELLOW | 2RTR, 1.3L (1308 CC); PFI | 32 |
| 03/02/2026 | 2005 | MAZDA | MX-5 MIATA | RED | L4, 1.8L; DOHC 16V | 32 |
| 02/25/2026 | 1995 | FORD | F-150 | GREEN | L6, 4.9L (300 CID) | 33 |
| 03/02/2026 | 1997 | FORD | RANGER | RED | L4, 2.3L (140 CID); SOHC | 16 |
| 02/25/2026 | 1996 | FORD | F-150 | MAROON | V8, 5.8L (351 CID) | 33 |
| 03/02/2026 | 2000 | LINCOLN | NAVIGATOR | TAN | V8, 5.4L; DOHC 32V | 33 |
| 02/24/2026 | 2007 | FORD | EXPEDITION | WHITE | V8, 5.4L; SOHC | 33 |
| 03/02/2026 | 1999 | MERCURY | GRAND MARQUIS | TAN | V8, 4.6L (281 CID); SOHC 16V; | 16 |
| 02/23/2026 | 2008 | FORD | FUSION | BURGUNDY | V6, 3.0L | 32 |
| 02/24/2026 | 2003 | FORD | EXPEDITION | GREEN | V8, 5.4L (330 CID); SOHC 16V; | 33 |
| 03/03/2026 | 2008 | PORSCHE | CAYENNE | GRAY | V6, 3.6L | 27 |
| 03/04/2026 | 2000 | MAZDA | MPV | GREEN | V6, 2.5L; DOHC 24V | 16 |
| 03/02/2026 | 2005 | MERCURY | GRAND MARQUIS | BLUE | V8, 4.6L (281 CID); SOHC 16V; | 16 |
| 03/03/2026 | 2007 | TOYOTA | CAMRY | GRAY | L4, 2.4L; DOHC | 27 |
| 03/03/2026 | 2006 | SCION | XA | BLACK | L4, 1.5L | 7 |
| 03/02/2026 | 2007 | FORD | EXPLORER | BURGUNDY | V6, 4.0L (244 CID); SOHC | 33 |
| 03/02/2026 | 2007 | FORD | EXPLORER | SILVER | V6, 4.0L (244 CID); SOHC | 33 |
| 03/03/2026 | 1998 | TOYOTA | AVALON | GOLD | V6, 3.0L; DOHC 24V; EFI | 27 |
| 03/04/2026 | 2015 | FORD | FOCUS | WHITE | L4, 2.0L; FFV (OPTIONAL) | 16 |
| 03/04/2026 | 2006 | FORD | FREESTAR | WHITE | V6, 3.9L; EFI | 16 |
| 03/04/2026 | 2009 | FORD | FUSION | BLUE | L4, 2.3L; DOHC | 16 |
| 03/04/2026 | 2006 | FORD | MUSTANG | BLUE | V6, 4.0L; SOHC | 16 |
| 03/03/2026 | 2003 | VOLKSWAGEN | GOLF | GRAY | L4, 2.0L; SOHC 8V | 27 |
| 02/26/2026 | 1997 | FORD | F-150 | WHITE | V8, 5.4L (330 CID); SOHC 16V; | 33 |
| 02/26/2026 | 2000 | FORD | F-150 | GREEN | V6, 4.2L (256 CID); OHV | 33 |
| 02/24/2026 | 2005 | FORD | FIVE HUNDRED | TAN | V6, 3.0L | 32 |
| 03/04/2026 | 2001 | FORD | F-250 | BLACK | V8, 5.4L (330 CID); SOHC 16V; | 16 |
| 03/04/2026 | 2005 | FORD | F-150 | CHAMPAGNE | V8, 4.6L (281 CID); SOHC; EFI | 16 |
| 03/03/2026 | 2007 | LEXUS | RX 350 | SILVER | V6, 3.5L | 27 |
| 03/03/2026 | 2007 | TOYOTA | CAMRY SOLARA | SILVER | V6, 3.3L | 27 |
| 03/04/2026 | 1992 | FORD | F-150 | WHITE | V8, 5.0L | 16 |
| 03/04/2026 | 2006 | FORD | F-150 | TAN | V8, 5.4L; FFV | 16 |
| 03/02/2026 | 2004 | MERCURY | GRAND MARQUIS | SILVER | V8, 4.6L (281 CID); SOHC 16V; | 16 |
| 02/25/2026 | 2004 | FORD | EXPEDITION | BLACK | V8, 5.4L (330 CID); SOHC 16V; | 33 |
| 03/04/2026 | 2001 | FORD | ECONOLINE | WHITE | V6, 4.2L (256 CID); OHV | 16 |
| 03/02/2026 | 2008 | LINCOLN | MKX | WHITE | V6, 3.5L | 32 |
| 02/24/2026 | 1999 | FORD | TAURUS | WHITE | V6, 3.0L (182 CID); OHV 12V; E | 32 |
| 02/24/2026 | 2004 | MERCURY | SABLE | BLUE | V6, 3.0L (182 CID); OHV 12V; E | 32 |
| 02/26/2026 | 2012 | FORD | F-150 | BLUE | V6, 3.7L | 33 |
| 02/24/2026 | 2005 | FORD | EXPEDITION | CHARCOAL | V8, 5.4L; SOHC | 33 |
| 02/23/2026 | 2010 | MAZDA | MAZDA3 | CHARCOAL | L4, 2.5L | 32 |
| 02/23/2026 | 1997 | FORD | CROWN VICTORIA | GRAY | V8, 4.6L (281 CID); SOHC 16V | 32 |
| 02/25/2026 | 2003 | FORD | EXPEDITION | RED | V8, 4.6L (281 CID); SOHC; EFI | 33 |
| 02/23/2026 | 2001 | MAZDA | 626 | RED | L4, 2.0L; DOHC | 32 |
| 03/03/2026 | 2013 | KIA | SORENTO | SILVER | V6, 3.5L | 27 |
| 03/03/2026 | 2010 | MERCEDES-BENZ | M-CLASS | SILVER | V6, 3.5L | 27 |
| 03/02/2026 | 2003 | FORD | TAURUS | SILVER | V6, 3.0L; FFV | 32 |
| 03/03/2026 | 2001 | TOYOTA | AVALON | GOLD | V6, 3.0L; DOHC 24V; EFI | 27 |
| 02/25/2026 | 2006 | FORD | EXPEDITION | WHITE | V8, 5.4L; SOHC | 33 |
| 03/03/2026 | 2001 | TOYOTA | CELICA | BLUE | L4, 1.8L; DOHC 16V; VVT-I; EFI | 7 |
| 02/23/2026 | 1992 | MAZDA | PROTEGE | GRAY | L4, 1.8L; SOHC | 32 |
| 02/25/2026 | 1997 | FORD | EXPEDITION | BURGUNDY | V8, 5.4L (330 CID); SOHC 16V; | 33 |
| 02/23/2026 | 2013 | FORD | FUSION | BURGUNDY | L4, 2.5L | 32 |
| 02/23/2026 | 2010 | MAZDA | MAZDA3 | BURGUNDY | L4, 2.0L | 32 |
| 02/23/2026 | 2012 | FORD | FUSION | BURGUNDY | L4, 2.5L | 32 |
| 02/26/2026 | 2002 | FORD | F-150 | BLACK | V8, 5.4L (330 CID); SOHC 16V; | 33 |
| 03/02/2026 | 2006 | MERCURY | MILAN | TAN | L4, 2.3L | 16 |
| 02/25/2026 | 2010 | FORD | EXPLORER | WHITE | V6, 4.0L; SOHC | 33 |
| 03/02/2026 | 2007 | FORD | FOCUS | BLUE | L4, 2.0L; DOHC 16V | 16 |
| 02/24/2026 | 2004 | FORD | F-150 | GRAY | V8, 4.6L (281 CID); SOHC; EFI | 33 |
| 02/23/2026 | 2010 | FORD | EDGE | CHARCOAL | V6, 3.5L | 32 |
| 02/23/2026 | 2015 | FORD | FUSION | BLUE | L4, 2.5L | 32 |
| 02/23/2026 | 2009 | LINCOLN | MKZ | WHITE | V6, 3.5L | 32 |
| 02/24/2026 | 2008 | FORD | F-150 | WHITE | V8, 4.6L (281 CID); SOHC; EFI | 33 |
| 02/23/2026 | 2014 | FORD | FOCUS | WHITE | L4, 2.0L; FFV (OPTIONAL) | 32 |
| 03/02/2026 | 2013 | FORD | ESCAPE | WHITE | L4, 1.6L; TURBO | 16 |
| 03/04/2026 | 1996 | FORD | F-150 | WHITE | V8, 5.0L | 16 |
| 03/02/2026 | 2003 | LINCOLN | TOWN CAR | WHITE | V8, 4.6L (281 CID); SOHC 16V; | 16 |
| 03/02/2026 | 2000 | LINCOLN | LS | WHITE | V8, 4.8L | 16 |
| 03/04/2026 | 2001 | MAZDA | PROTEGE | SILVER | L4, 1.6L | 16 |
| 03/04/2026 | 2011 | MAZDA | MAZDA6 | GRAY | L4, 2.5L SPORT | 16 |
| 03/04/2026 | 1998 | FORD | EXPEDITION | BLACK | V8, 4.6L; SOHC | 16 |
| 03/04/2026 | 1997 | FORD | F-150 | WHITE | V6, 4.2L (256 CID); OHV | 16 |
| 03/03/2026 | 2016 | DODGE | CHARGER | CHARCOAL | V6, 3.6L; FFV (OPTIONAL) | 31 |
| 03/04/2026 | 2007 | PONTIAC | G6 | CHARCOAL | L4, 2.4L; DOHC; MFI | 16 |
| 03/04/2026 | 1991 | FORD | F-150 | BLUE | L6, 4.9L (300 CID) | 16 |
| 03/03/2026 | 2008 | ACURA | MDX | WHITE | V6, 3.7L; SOHC 24V | 26 |
| 03/03/2026 | 2006 | NISSAN | TITAN | SILVER | V8, 5.6L; FFV | 30 |
| 03/03/2026 | 2002 | BUICK | LESABRE | TAN | V6, 3.8L | 24 |
| 03/03/2026 | 2009 | FORD | ESCAPE | BLACK | V6, 3.0L | 8 |
| 03/03/2026 | 2006 | CADILLAC | SRX | BLUE | V6, 3.6L; SFI | 24 |
| 03/03/2026 | 2010 | TOYOTA | CAMRY | WHITE | L4, 2.5L | 28 |
| 03/03/2026 | 2007 | HONDA | CIVIC | BLUE | L4, 1.8L; VTEC | 26 |
| 03/03/2026 | 2005 | JAGUAR | XK8 | ORANGE | V8, 4.2L; DOHC 32V; SUPERCHARG | 28 |
| 03/03/2026 | 2011 | SUZUKI | KIZASHI | GRAY | L4, 2.4L | 30 |
| 03/03/2026 | 2004 | BMW | 7 SERIES | GRAY | V8, 4.4L; DOHC 32V | 28 |
| 03/03/2026 | 2008 | SAAB | 9-3 | GRAY | L4, 2.0L; TURBO | 28 |
| 03/03/2026 | 2008 | DODGE | CHARGER | WHITE | V6, 2.7L; DOHC 24V | 31 |
| 03/03/2026 | 2006 | HONDA | CIVIC | GRAY | L4, 1.8L; SOHC 16V; VTEC | 26 |
| 03/03/2026 | 2007 | DODGE | GRAND CARAVAN | SILVER | V6, 3.8L | 31 |
| 03/03/2026 | 2006 | NISSAN | ARMADA | TAN | V8, 5.6L | 30 |
| 03/03/2026 | 2004 | PONTIAC | GRAND PRIX | TAN | V6, 3.8L | 24 |
| 03/03/2026 | 2008 | NISSAN | PATHFINDER | WHITE | V6, 4.0L; DOHC 24V | 30 |
| 03/03/2026 | 2006 | TOYOTA | CAMRY SOLARA | WHITE | V6, 3.3L | 27 |
| 03/03/2026 | 2006 | TOYOTA | CAMRY SOLARA | RED | V6, 3.3L | 28 |
| 03/03/2026 | 1995 | FORD | EXPLORER | GRAY | V6, 4.0L (244 CID); OHV 12V; E | 11 |
| 02/23/2026 | 1994 | FORD | F-350 | WHITE | V8, 7.3L; OHV 16V; TURBO | 32 |
| 02/23/2026 | 2004 | LEXUS | ES 330 | WHITE | V6, 3.3L | 20 |
| 02/23/2026 | 2019 | NISSAN | SENTRA | WHITE | L4, 1.8L; DOHC 16V | 20 |
| 02/23/2026 | 1994 | BUICK | PARK AVENUE | GREEN | V6, 3.8L | 20 |
| 02/23/2026 | 2010 | NISSAN | ALTIMA | MAROON | L4, 2.5L | 20 |
| 02/23/2026 | 2000 | FORD | F-150 | WHITE | V8, 5.4L (330 CID); SOHC 16V; | 20 |
| 02/23/2026 | 1983 | FORD | RANGER | BROWN | L4, 2.3L (140 CID); SOHC | 20 |
| 02/23/2026 | 1990 | FORD | RANGER | GRAY | V6, 2.9L | 20 |
| 02/23/2026 | 2009 | BUICK | ENCLAVE | BLACK | V6, 3.6L | 2 |
| 02/23/2026 | 2008 | ACURA | TL | WHITE | V6, 3.2L | 2 |
| 02/23/2026 | 2000 | FORD | EXPLORER | BLUE | V6, 4.0L (244 CID); SOHC | 2 |
| 02/23/2026 | 2015 | NISSAN | VERSA | GRAY | L4, 1.6L | 2 |
| 02/23/2026 | 2006 | MERCURY | GRAND MARQUIS | GRAY | V8, 4.6L; FFV; SOHC | 2 |
| 02/23/2026 | 2011 | CHEVROLET | MALIBU | WHITE | L4, 2.4L; DOHC 16V | 2 |
| 02/23/2026 | 2011 | GMC | SIERRA | WHITE | V8, 5.3L; FFV | 2 |
| 02/25/2026 | 2016 | JEEP | COMPASS | CHARCOAL | L4, 2.4L | 3 |
| 02/25/2026 | 2000 | LEXUS | ES 300 | TAN | V6, 3.0L; DOHC 24V; VVT-I | 3 |
| 02/25/2026 | 2006 | MERCURY | GRAND MARQUIS | SILVER | V8, 4.6L; FFV; SOHC | 3 |
| 02/27/2026 | 2013 | CHEVROLET | SONIC | GRAY | L4, 1.8L; FFV; DOHC | 5 |
| 02/27/2026 | 2013 | HYUNDAI | ELANTRA | BLUE | 5 | |
| 02/27/2026 | 2009 | ACURA | TSX | BLACK | L4, 2.4L | 5 |
| 02/27/2026 | 2010 | CHEVROLET | MALIBU | BLACK | L4, 2.4L; DOHC; MFI | 5 |
| 03/03/2026 | 2001 | GMC | SIERRA | GREEN | V8, 5.3L | 20 |
| 03/03/2026 | 2012 | NISSAN | VERSA | GRAY | L4, 1.8L | 20 |
| 03/03/2026 | 2005 | FORD | F-150 | SILVER | V8, 5.4L; SOHC | 20 |
| 03/03/2026 | 2002 | TOYOTA | COROLLA | GREEN | L4, 1.8L; DOHC 16V; VVT-I; EFI | 20 |
| 03/03/2026 | 2010 | FORD | TAURUS | WHITE | V6, 3.5L; DOHC 24V | 20 |
| 03/03/2026 | 1993 | MITSUBISHI | 3000GT | WHITE | V6, 3.0L; DOHC 24V; MFI | 20 |
| 03/03/2026 | 2010 | DODGE | CHARGER | WHITE | V6, 3.5L; SOHC 24V | 20 |
| 03/03/2026 | 2018 | DODGE | CHARGER | GRAY | V6, 3.6L; FFV (OPTIONAL) | 20 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
| Monday |
8:30
|
5:00
|
| Tuesday |
8:30
|
5:00
|
| Wednesday |
8:30
|
5:00
|
| Thursday |
8:30
|
5:00
|
| Friday |
8:30
|
5:00
|
| Saturday |
8:30
|
5:00
|
| Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.