SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
| ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
|---|---|---|---|---|---|---|
| 01/15/2026 | 2015 | KIA | SORENTO | SILVER | V6, 3.3L | 26 |
| 01/06/2026 | 2008 | NISSAN | VERSA | BLUE | L4, 1.8L | 3 |
| 01/06/2026 | 1996 | NISSAN | MAXIMA | GRAY | V6, 3.0L | 3 |
| 01/06/2026 | 2005 | NISSAN | MAXIMA | RED | V6, 3.5L | 3 |
| 01/07/2026 | 1998 | CHEVROLET | K1500 | TAN | V8, 5.7L; CPI | 12 |
| 01/15/2026 | 1994 | GMC | G2500 VANDURA | WHITE | V8, 5.7L | 21 |
| 01/07/2026 | 2003 | FORD | EXPEDITION | RED | V8, 4.6L (281 CID); SOHC; EFI | 10 |
| 01/07/2026 | 2015 | HYUNDAI | ELANTRA | GRAY | L4, 1.8L; DOHC 16V | 17 |
| 01/06/2026 | 2015 | NISSAN | ALTIMA | BLACK | L4, 2.5L | 3 |
| 01/06/2026 | 2006 | NISSAN | PATHFINDER | GRAY | V6, 4.0L; DOHC 24V | 3 |
| 01/15/2026 | 2011 | CHEVROLET | CAMARO | RED | V6, 3.6L | 13 |
| 01/07/2026 | 2006 | FORD | EXPEDITION | WHITE | V8, 5.4L; SOHC | 10 |
| 01/15/2026 | 1998 | GMC | SUBURBAN | MAROON | V8, 5.7L | 21 |
| 01/07/2026 | 2010 | HONDA | ACCORD | CHARCOAL | V6, 3.5L | 17 |
| 01/07/2026 | 1997 | FORD | EXPEDITION | BURGUNDY | V8, 5.4L (330 CID); SOHC 16V; | 10 |
| 01/07/2026 | 2009 | HYUNDAI | SANTA FE | WHITE | V6, 3.3L | 17 |
| 01/06/2026 | 2008 | NISSAN | ALTIMA | WHITE | L4, 2.5L | 3 |
| 01/07/2026 | 2009 | VOLKSWAGEN | TIGUAN | TAN | L4, 2.0L; DOHC 16V; TURBO | 27 |
| 01/07/2026 | 2006 | KIA | SPECTRA | BLUE | L4, 2.0L; DOHC | 7 |
| 01/07/2026 | 1999 | NISSAN | SENTRA | BLUE | L4, 1.6L (1597 CC); DOHC 16V | 29 |
| 01/07/2026 | 2004 | HONDA | ACCORD | WHITE | L4, 2.4L | 17 |
| 01/07/2026 | 2005 | CHEVROLET | IMPALA | WHITE | V6, 3.8L | 13 |
| 01/06/2026 | 2012 | NISSAN | JUKE | GRAY | L4, 1.6L; TURBO | 3 |
| 01/07/2026 | 2011 | KIA | OPTIMA | BLUE | L4, 2.4L | 17 |
| 01/07/2026 | 2011 | HYUNDAI | SONATA | CHARCOAL | L4, 2.4L | 17 |
| 01/07/2026 | 2008 | GMC | ACADIA | TAN | V6, 3.6L; SFI | 12 |
| 01/15/2026 | 2012 | CHEVROLET | EQUINOX | TAN | L4, 2.4L; FFV; DOHC 16V | 21 |
| 01/15/2026 | 2001 | CHEVROLET | SILVERADO | RED | V8, 5.3L | 21 |
| 01/07/2026 | 2009 | HONDA | PILOT | GRAY | V6, 3.5L | 17 |
| 01/07/2026 | 2002 | FORD | F-150 | BLACK | V8, 5.4L (330 CID); SOHC 16V; | 10 |
| 01/06/2026 | 2001 | FORD | MUSTANG | WHITE | V8, 4.6L (281 CID); SOHC 16V; | 8 |
| 01/07/2026 | 2006 | MERCURY | MILAN | TAN | L4, 2.3L | 10 |
| 01/07/2026 | 2010 | FORD | EXPLORER | WHITE | V6, 4.0L; SOHC | 10 |
| 01/07/2026 | 2014 | DODGE | CHARGER | WHITE | V6, 3.6L; FFV (OPTIONAL) | 5 |
| 01/06/2026 | 2003 | DODGE | RAM PICKUP | SILVER | V8, 5.9L | 5 |
| 01/07/2026 | 2007 | FORD | FOCUS | BLUE | L4, 2.0L; DOHC 16V | 10 |
| 01/07/2026 | 1998 | NISSAN | MAXIMA | TAN | V6, 3.0L | 3 |
| 01/07/2026 | 2006 | BUICK | LUCERNE | BLUE | V6, 3.8L | 13 |
| 01/07/2026 | 2020 | HYUNDAI | SONATA | RED | L4, 2.5L | 26 |
| 01/06/2026 | 2008 | NISSAN | SENTRA | BLUE | 2.0; 2.0 S; 2.0 SL; 2.0 SR | 3 |
| 01/06/2026 | 2004 | FORD | F-150 | GRAY | V8, 4.6L (281 CID); SOHC; EFI | 9 |
| 01/07/2026 | 2012 | HYUNDAI | SONATA | CHARCOAL | L4, 2.4L | 26 |
| 01/06/2026 | 2009 | NISSAN | MAXIMA | WHITE | V6, 3.5L | 3 |
| 01/06/2026 | 2008 | FORD | F-150 | WHITE | V8, 4.6L (281 CID); SOHC; EFI | 9 |
| 01/07/2026 | 2006 | KIA | SPECTRA | MAROON | L4, 2.0L; DOHC | 28 |
| 01/07/2026 | 2006 | TOYOTA | CAMRY | SILVER | L4, 2.4L; DOHC | 27 |
| 01/15/2026 | 2003 | CHEVROLET | SILVERADO | WHITE | V6, 4.3L (262 CID); 90 DEG.; C | 21 |
| 01/07/2026 | 2007 | TOYOTA | CAMRY | SILVER | L4, 2.4L; DOHC | 7 |
| 01/09/2026 | 2010 | HONDA | ACCORD | SILVER | L4, 2.4L | 17 |
| 01/15/2026 | 1999 | BUICK | CENTURY | TAN | V6, 3.1L | 13 |
| 01/15/2026 | 1997 | CHEVROLET | C1500 | WHITE | V8, 5.0L; CPI | 21 |
| 01/07/2026 | 2011 | NISSAN | CUBE | SILVER | L4, 1.8L | 3 |
| 01/07/2026 | 2006 | NISSAN | MAXIMA | RED | V6, 3.5L | 3 |
| 01/07/2026 | 2004 | FORD | MUSTANG | SILVER | V8, 4.6L (281 CID); SOHC 16V; | 11 |
| 01/15/2026 | 2013 | FORD | ESCAPE | WHITE | L4, 1.6L; TURBO | 10 |
| 01/07/2026 | 1999 | MERCEDES-BENZ | E-CLASS | TAN | V8, 4.3L | 7 |
| 01/07/2026 | 2000 | NISSAN | FRONTIER | SILVER | V6, 3.3L (200 CID); SOHC; SUPE | 3 |
| 01/15/2026 | 2003 | LINCOLN | TOWN CAR | WHITE | V8, 4.6L (281 CID); SOHC 16V; | 10 |
| 01/15/2026 | 2000 | LINCOLN | LS | WHITE | V8, 4.8L | 10 |
| 01/09/2026 | 2003 | DODGE | DURANGO | WHITE | V8, 4.7L | 20 |
| 01/09/2026 | 2012 | FORD | FIESTA | WHITE | L4, 1.6L | 20 |
| 01/09/2026 | 2013 | CHRYSLER | 200 | CHARCOAL | L4, 2.4L | 20 |
| 01/09/2026 | 2007 | TOYOTA | CAMRY | BLACK | L4, 2.4L; DOHC | 20 |
| 01/09/2026 | 2012 | BUICK | ENCLAVE | WHITE | V6, 3.6L | 20 |
| 01/09/2026 | 2006 | NISSAN | SENTRA | BRONZE | L4, 1.8L | 20 |
| 01/09/2026 | 2007 | FORD | EXPLORER | SILVER | V6, 4.0L (244 CID); SOHC | 20 |
| 01/09/2026 | 2001 | DODGE | CARAVAN | SILVER | V6, 3.3L; FFV | 20 |
| 01/09/2026 | 2012 | RAM | 1500 | SILVER | V8, 5.7L | 20 |
| 01/09/2026 | 2012 | CHRYSLER | 200 | BLACK | L4, 2.4L | 20 |
| 01/09/2026 | 2006 | BUICK | RENDEZVOUS | MAROON | V6, 3.5L; SFI | 20 |
| 01/09/2026 | 2007 | MERCURY | GRAND MARQUIS | BLUE | V8, 4.6L; FFV; SOHC | 20 |
| 01/09/2026 | 2006 | HONDA | ACCORD | WHITE | V6, 3.0L; SOHC 24V; VTEC | 20 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
| Monday |
8:30
|
5:00
|
| Tuesday |
8:30
|
5:00
|
| Wednesday |
8:30
|
5:00
|
| Thursday |
8:30
|
5:00
|
| Friday |
8:30
|
5:00
|
| Saturday |
8:30
|
5:00
|
| Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.