SELF SERVICE USED AUTO PARTS
You bring your own tools and pull your own parts and save big.
We offer top dollar for cars in any condition
We pay CASH for cars and trucks, even if they are not running.
Turn your end-of-life vehicle into CASH!
Text Now for a Vehicle Quote: 985-261-0868
ARRIVAL DATE | YEAR | MAKE | MODEL | COLOR | REFERENCE | ROW |
---|---|---|---|---|---|---|
10/08/2025 | 2000 | CHEVROLET | BLAZER | BLUE | V6, 4.3L; 90 DEG.; CPI | 14 |
10/08/2025 | 2003 | SUZUKI | XL-7 | TAN | V6, 2.7L; DOHC 24V | 14 |
10/08/2025 | 2008 | CHEVROLET | EQUINOX | GRAY | V6, 3.4L; SFI | 14 |
10/08/2025 | 2005 | CHEVROLET | IMPALA | GOLD | V6, 3.4L | 14 |
10/03/2025 | 2000 | DODGE | RAM PICKUP | WHITE | V8, 5.2L (318 CID) | 6 |
10/03/2025 | 2001 | FORD | F-150 | RED | V6, 4.2L (256 CID); OHV | 9 |
10/03/2025 | 2009 | DODGE | RAM PICKUP | WHITE | V8, 5.7LST; SLT; SXT; POWER WA | 6 |
10/03/2025 | 2003 | FORD | F-250 | WHITE | V8, 6.0L; TURBO | 9 |
10/03/2025 | 1998 | FORD | F-150 | RED | V8, 4.6L; SOHC | 8 |
10/03/2025 | 1995 | FORD | F-150 | GREEN | L6, 4.9L (300 CID) | 10 |
10/03/2025 | 1996 | FORD | F-150 | MAROON | V8, 5.8L (351 CID) | 10 |
10/03/2025 | 2010 | CHRYSLER | SEBRING | WHITE | V6, 2.7L | 6 |
10/03/2025 | 2000 | LINCOLN | NAVIGATOR | TAN | UNITED STATES | 10 |
10/08/2025 | 2012 | DODGE | GRAND CARAVAN | WHITE | V6, 3.6L; DOHC; FFV (OPTIONAL) | 6 |
10/08/2025 | 2001 | FORD | F-150 | BLACK | V8, 5.4L (330 CID); SOHC 16V; | 8 |
10/03/2025 | 2007 | FORD | EXPEDITION | WHITE | V8, 5.4L; SOHC | 10 |
10/03/2025 | 2011 | NISSAN | ALTIMA | WHITE | L4, 2.5L | 29 |
10/03/2025 | 2002 | HONDA | ACCORD | SILVER | V6, 3.0L; VTEC | 26 |
10/03/2025 | 1996 | DODGE | INTREPID | WHITE | V6, 3.3L | 6 |
10/08/2025 | 2013 | FORD | FOCUS | GRAY | L4, 2.0L; FFV (OPTIONAL) | 8 |
10/03/2025 | 2006 | NISSAN | SENTRA | GREEN | L4, 1.8L | 29 |
10/03/2025 | 2007 | HONDA | ACCORD | GOLD | V6, 3.0L; SOHC 24V; VTEC | 25 |
10/03/2025 | 1999 | MERCURY | GRAND MARQUIS | TAN | V8, 4.6L (281 CID); SOHC 16V; | 10 |
10/08/2025 | 2001 | FORD | F-150 | SILVER | V6, 4.2L (256 CID); OHV | 8 |
10/08/2025 | 2005 | FORD | FOCUS | BLUE | L4, 2.0L; DOHC 16V | 8 |
10/08/2025 | 2003 | FORD | EXPEDITION | WHITE | V8, 5.4L (330 CID); SOHC 16V; | 8 |
10/03/2025 | 2004 | FORD | FOCUS | GRAY | L4, 2.3L; DOHC | 8 |
10/03/2025 | 2003 | TOYOTA | CAMRY | GREEN | V6, 3.0L; DOHC | 27 |
10/08/2025 | 2004 | NISSAN | FRONTIER | YELLOW | V6, 3.3L (200 CID); SOHC; SUPE | 29 |
10/08/2025 | 2008 | FORD | FUSION | BURGUNDY | V6, 3.0L | 9 |
10/03/2025 | 2010 | TOYOTA | CAMRY | GOLD | V6, 3.5L; DOHC 24V | 27 |
10/03/2025 | 2012 | CHRYSLER | 200 | SILVER | L4, 2.4L | 6 |
10/03/2025 | 1999 | HONDA | CR-V | GREEN | L4, 2.0L; DOHC | 26 |
10/03/2025 | 2008 | HYUNDAI | ACCENT | SILVER | L4, 1.6L | 17 |
10/03/2025 | 2003 | FORD | EXPEDITION | GREEN | V8, 5.4L (330 CID); SOHC 16V; | 10 |
10/08/2025 | 2007 | NISSAN | ALTIMA | GREEN | L4, 2.5L | 29 |
10/03/2025 | 2002 | JAGUAR | X-TYPE | GRAY | V6, 2.5L | 7 |
10/03/2025 | 2003 | BUICK | CENTURY | BRONZE | V6, 3.1L | 13 |
09/29/2025 | 2014 | HYUNDAI | SONATA | BURGUNDY | L4, 2.4L | 20 |
10/03/2025 | 1999 | CHEVROLET | MALIBU | WHITE | V6, 3.1L | 13 |
10/03/2025 | 2006 | CHEVROLET | SILVERADO | BLUE | V8, 5.3L; FFV | 12 |
10/08/2025 | 2005 | DODGE | MAGNUM | WHITE | V6, 2.7L | 6 |
10/08/2025 | 2005 | JEEP | GRAND CHEROKEE | WHITE | V6, 3.7L (225 CID) | 6 |
10/08/2025 | 2006 | CHRYSLER | 300C | CHAMPAGNE | V8, 5.7L | 6 |
09/29/2025 | 1998 | BUICK | LESABRE | TAN | V6, 3.8L | 20 |
09/29/2025 | 2009 | FORD | FUSION | GRAY | V6, 3.0L | 20 |
10/08/2025 | 2006 | FORD | EXPEDITION | TAN | V8, 5.4L; SOHC | 8 |
10/08/2025 | 2000 | MAZDA | MPV | GREEN | V6, 2.5L; DOHC 24V | 11 |
09/29/2025 | 2015 | CHEVROLET | SONIC | SILVER | L4, 1.8L; FFV; DOHC | 20 |
09/29/2025 | 2005 | MERCURY | GRAND MARQUIS | BLUE | V8, 4.6L (281 CID); SOHC 16V; | 20 |
10/03/2025 | 2013 | HYUNDAI | SONATA | CHARCOAL | L4, 2.4L | 17 |
09/29/2025 | 2011 | BUICK | ENCLAVE | BLACK | V6, 3.6L | 20 |
09/29/2025 | 2005 | PONTIAC | VIBE | GRAY | L4, 1.8L; EFI | 20 |
09/29/2025 | 2000 | CHEVROLET | SILVERADO | WHITE | V8, 4.8L | 20 |
09/29/2025 | 2006 | HONDA | ODYSSEY | SILVER | V6, 3.5L | 20 |
10/08/2025 | 2005 | FORD | EXPLORER | GOLD | V6, 4.0L (244 CID); FFV | 8 |
09/29/2025 | 2005 | CHRYSLER | 300 | BLUE | V6, 3.5L; SOHC 24V | 20 |
10/08/2025 | 2004 | FORD | RANGER | GRAY | V6, 3.0L (184 CID); OHV 12V; E | 9 |
09/29/2025 | 2013 | NISSAN | ALTIMA | BURGUNDY | L4, 2.5L | 20 |
09/29/2025 | 2012 | NISSAN | ALTIMA | TAN | L4, 2.5L | 20 |
10/08/2025 | 2006 | CHRYSLER | 300 | BLUE | V6, 3.5L; SOHC 24V | 6 |
09/29/2025 | 2011 | TOYOTA | PRIUS | WHITE | L4, 1.8L | 20 |
10/03/2025 | 2012 | CHEVROLET | IMPALA | CHARCOAL | V6, 3.6L; FFV; DOHC | 20 |
10/03/2025 | 2008 | NISSAN | ARMADA | SILVER | V8, 5.6L; FFV | 20 |
10/03/2025 | 2007 | TOYOTA | CAMRY | GRAY | L4, 2.4L; DOHC | 20 |
10/03/2025 | 2006 | CADILLAC | DTS | SILVER | V8, 4.6L | 20 |
10/03/2025 | 2008 | CHEVROLET | MALIBU | BLACK | V6, 3.6L | 20 |
10/03/2025 | 2006 | SCION | XA | BLACK | L4, 1.5L | 20 |
10/03/2025 | 2013 | DODGE | DART | WHITE | L4, 2.0L; DOHC 16V | 20 |
10/03/2025 | 2007 | FORD | EXPLORER | BURGUNDY | V6, 4.0L (244 CID); SOHC | 20 |
10/03/2025 | 2004 | DODGE | RAM PICKUP | GOLD | V8, 5.7L | 20 |
10/08/2025 | 2001 | GMC | YUKON | GREEN | V8, 5.3L | 12 |
10/03/2025 | 2013 | RAM | WHITE | V6, 3.6L; FFV; DOHC | 20 | |
10/03/2025 | 2007 | FORD | EXPLORER | SILVER | V6, 4.0L (244 CID); SOHC | 20 |
10/03/2025 | 2008 | CHEVROLET | TRAILBLAZER | BLACK | L6, 4.2L; DOHC | 20 |
10/03/2025 | 2002 | CHEVROLET | TRAILBLAZER | SILVER | 20 | |
10/03/2025 | 1998 | TOYOTA | AVALON | GOLD | V6, 3.0L; DOHC 24V; EFI | 20 |
56223 Hwy. 51
Amite, LA 70442
Monday thru Friday Last Daily Admission is 4:30
Sunday Last Daily Admission is 5:00
Monday |
8:30
|
5:00
|
Tuesday |
8:30
|
5:00
|
Wednesday |
8:30
|
5:00
|
Thursday |
8:30
|
5:00
|
Friday |
8:30
|
5:00
|
Saturday |
8:30
|
5:00
|
Sunday |
12:00
|
5:30
|
$2.00 Gate Admission Fee
MUST be at least 16 years of age to enter.
30 day exchanges on all parts excluding: tires, wheels, windows, and etc.